<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Defective Automobile</title>
	<atom:link href="http://www.defectiveautomobile.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.defectiveautomobile.com</link>
	<description>Just another Www.ylhosting.biz site</description>
	<lastBuildDate>Wed, 16 Mar 2011 11:31:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Recalled Cars Rented Without Being Repaired</title>
		<link>http://www.defectiveautomobile.com/defective-vehicle-parts/unrepaired-rental-cars/</link>
		<comments>http://www.defectiveautomobile.com/defective-vehicle-parts/unrepaired-rental-cars/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 18:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defective Vehicle Parts]]></category>
		<category><![CDATA[defective cars]]></category>
		<category><![CDATA[defective rental cars]]></category>
		<category><![CDATA[recall notice]]></category>
		<category><![CDATA[recalled vehicles]]></category>

		<guid isPermaLink="false">http://www.defectiveautomobile.com/?p=82</guid>
		<description><![CDATA[It is not uncommon for Americans to rent or ride in rental cars and assume they are safe, however, according to an investigation from the National Highway Safety Administration (NHTSA) it is common for rental car companies to rent defective &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.defectiveautomobile.com/wp-content/blogs.dir/99/files/2011/03/recalled-rental-cars.jpg"><img class="alignright size-thumbnail wp-image-87" title="recalled rental cars" src="http://www.defectiveautomobile.com/wp-content/blogs.dir/99/files/2011/03/recalled-rental-cars-150x150.jpg" alt="" width="150" height="150" /></a>It is not uncommon for Americans to rent or ride in rental cars and assume they are safe, however, according to an investigation from the National Highway Safety Administration (NHTSA) it is common for rental car companies to rent <a href="http://www.yourlawyer.com/topics/overview/defective_vehicle_parts"><strong>defective rental cars</strong></a>.</p>
<p>An investigation into the rules and regulations of how rental car companies fix and maintain their cars was prompted by the death of two sisters who were killed instantly when they lost control of their rental car after it caught fire and sent them into on-coming traffic. Unbeknownst to them, the PT Cruiser they were driving was under <strong>recall notice</strong> for risk of under-hood fires.  After a five year lawsuit, Enterprise admitted fault, and the parents of the sisters were awarded a damages-only settlement for $15 million.</p>
<p>The NHTSA said that while &#8220;dealers have a legal obligation not to sell a new vehicle after they have been notified of the recall by the manufacturer until the defect has been remedied, NHTSA does not have the legal authority to require consumers, including fleet owners like rental car companies, to have recalled vehicles fixed.&#8221;</p>
<p>While no law is in state that requires car rental companies to make repairs on <strong>recalled vehicles</strong> before renting or selling them to consumers, the Federal Trade Commission Act states that companies &#8220;shall not engage in unfair trade practices. And, not repairing a defective vehicle after it has been recalled, before renting it out, is an unfair trade practice, and is a violation of the act.&#8221;</p>
<p>NHTSA investigated 10 major rental car companies about their recall practices. 90 days later, they found that:</p>
<ul>
<li>Enterprise fixed 65% of their vehicles, while 35% remained unfixed</li>
<li>Budget fixed 53% of their vehicles, while 47% remained unfixed</li>
<li>Hertz fixed 34% of their vehicles, while 66% remained unfixed</li>
<li>Ford did not comment, claiming the results would negatively impact sales and their relationship with rental car companies.</li>
</ul>
<p>Senator Charles Schumer of New York announced that he is introducing the Safe Rental Car Act, a law that would hold rental car companies to the same regulations that prevent car dealerships from selling <a href="http://www.defectiveautomobile.com/"><strong>defective cars</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defectiveautomobile.com/defective-vehicle-parts/unrepaired-rental-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Accident Lawyers Today</title>
		<link>http://www.defectiveautomobile.com/accident-lawyers/auto-accident-lawyers-today/</link>
		<comments>http://www.defectiveautomobile.com/accident-lawyers/auto-accident-lawyers-today/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 13:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accident Lawyers]]></category>
		<category><![CDATA[Auto accident lawyers Brooklyn]]></category>
		<category><![CDATA[Car accident lawyers Manhattan]]></category>

		<guid isPermaLink="false">http://www.defectiveautomobile.com/?p=79</guid>
		<description><![CDATA[If you have ever got into a car accident or been witness to one, you certainly know  how horrible it can be. Unfortunately, the number of car accidents keeps growing each year, a fact that is taking an ever-increasing toll &#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">If you have ever got into a car accident or been witness to one, you certainly know  how horrible it can be. Unfortunately, the number of car accidents keeps growing each year, a fact that is taking an ever-increasing toll on society.</p>
<p style="text-align: justify;">According to the statistics recorded by the National Highway Traffic Safety Administration (NHTSA), in 2007, 41,059 US citizens died on US roads, while more than 2 million people were seriously injured. What&#8217;s more, car accidents are now the leading cause of death for people 35 and under.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">Getting into a car accident in Manhattan is unfortunately all too common, thanks to the borough’s  heavy traffic.  Alcohol and drug abuse are additional factors which contribute to the high rate of car accidents in this borough of New York. <a href="http://www.yourlawyer.com/ny-personal-injury-lawyers/manhattan-accident-attorneys">Car accident lawyers Manhattan</a> are ready to help car accident victims and their families.  They will do everything in their power to ensure you are compensated for any personal injuries or damages to your property you endured.</p>
<p style="text-align: justify;"><a href="http://www.brooklynpersonalinjurylawyeronline.com">Auto accident lawyers (Brooklyn</a> lawyers are not an exception) stress that innocent people should not suffer because of the other drivers’ negligence and inexperience.  It is important they add, that whether you are certain the accident was not your fault or whether it may have been, you speak to an attorney to learn your legal rights.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">If you or someone you love has recently become a car accident victim, you or they may have valuable legal rights, entitling you to financial compensation for injuries and damages you sustained.  Please fill out our online form or call 1-800 LAW INFO (1-800-529-4636) to discuss your case with one of our auto accident lawyers today- they are waiting to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defectiveautomobile.com/accident-lawyers/auto-accident-lawyers-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airbag Injuries</title>
		<link>http://www.defectiveautomobile.com/defective-vehicle-parts/airbag-injuries/</link>
		<comments>http://www.defectiveautomobile.com/defective-vehicle-parts/airbag-injuries/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 15:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defective Vehicle Parts]]></category>
		<category><![CDATA[auto accident]]></category>
		<category><![CDATA[car accident lawyers suffolk county]]></category>
		<category><![CDATA[defective airbag]]></category>

		<guid isPermaLink="false">http://www.defectiveautomobile.com/?p=67</guid>
		<description><![CDATA[Airbags, safety devices that have been required in cars, vans, SUVs and trucks since 1994, are designed to deploy automatically in the event of an auto accident providing protection to vehicle occupants in order to reduce the possibility of serious &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.defectiveautomobile.com/wp-content/blogs.dir/99/files/2011/03/airbagaccidentawyersuffolkcounty.jpg"><img class="alignleft size-thumbnail wp-image-74" title="airbagaccidentawyersuffolkcounty" src="http://www.defectiveautomobile.com/wp-content/blogs.dir/99/files/2011/03/airbagaccidentawyersuffolkcounty-150x150.jpg" alt="" width="150" height="150" /></a>Airbags, safety devices that have been required in cars, vans, SUVs and trucks since 1994, are designed to deploy automatically in the event of an <a href="http://www.yourlawyer.com/topics/overview/car_accidents"><strong>auto accident</strong></a> providing protection to vehicle occupants in order to reduce the possibility of serious injury. Unfortunately, not all airbags deploy properly leaving passengers at serious risk of injury or death.</p>
<h3>Failure to Deploy</h3>
<p>Airbags are designed to deploy when a moving vehicle abruptly decelerates or stops. Sometimes, however, airbags fail to deploy, leaving passengers exposed to the impact of the crash. Serious head and bodily harm can result if vehicle occupants hit the steering column, dashboard, window or other part of the car.</p>
<h3>No Collision</h3>
<p>Airbags have been known to deploy no apparent reason at all. Sometimes minor bumps or potholes in the road can activate airbags. Unnecessary deployment of an airbag can distract, obstruct, disorient or knock out the driver.</p>
<h3>Harmful Chemicals</h3>
<p>Airbags are inflated with a harmless gas, but severe chemical burns have been reported by vehicle occupants. This occurs if the gas, a chemical propellant, isn’t filtered properly. Vehicle occupants have reported chemical burns, head injuries and eye damage.</p>
<h3>Injury From the Airbag Itself</h3>
<p>Auto manufacturers make airbags to accommodate people who are 5’8” in height and weigh 180 pounds. Studies show smaller vehicle occupants are at increased risk for serious injury<em><strong></strong></em> because they sit closer to the steering wheel and dashboard. Taller vehicle occupants are at less risk because they sit farther away from the steering wheel and dashboard.</p>
<p>If a <a href="http://www.yourlawyer.com/topics/overview/airbag_injuries"><strong>defective airbag</strong></a> has seriously injured you or a loved one, the airbag manufacturer and auto manufacturer may be at fault for design or manufacturing defect, and you may be entitled to compensation. For more information about injuries caused by a <em><strong>defective airbag</strong></em>, please call our experienced <a href="http://www.suffolk-car-accident-lawyer-online.com" target="_blank"><strong>auto accident lawyers (Suffolk County)</strong></a> at 1 (800) YOURLAWYER or contact us online for a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defectiveautomobile.com/defective-vehicle-parts/airbag-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accident Victims Have Rights: Your Injuries Could be the Result of a Defective Automobile</title>
		<link>http://www.defectiveautomobile.com/main/accident-victims-rights/</link>
		<comments>http://www.defectiveautomobile.com/main/accident-victims-rights/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 15:35:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[auto accident]]></category>
		<category><![CDATA[car accident lawyers]]></category>
		<category><![CDATA[car defects]]></category>
		<category><![CDATA[defective automobiles]]></category>

		<guid isPermaLink="false">http://www.defectiveautomobile.com/?p=44</guid>
		<description><![CDATA[After a car accident, insurance companies often try to make victims feel that the accident was their fault. Our experienced car accident lawyers have found that many accidents and injuries are caused by defective automobiles, defective automobile parts, and defective &#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">After a car accident, insurance companies often try to make victims feel that the accident was their fault. Our experienced <a href="http://www.yourlawyer.com/topics/overview/car_accidents"><strong>car accident lawyers</strong></a> have found that many accidents and injuries are caused by defective automobiles, defective automobile parts, and defective highways, not by the driver. Automobile manufacturers have a responsibility to make sure that cars and trucks are crashworthy and that they are able to protect drivers and passengers in the event of a collision. Instead, many vehicles roll over easily, have poor roof structure, cause <strong><a href="http://www.yourlawyer.com/topics/overview/airbag_injuries">airbag injuries</a></strong>, have <strong><a href="http://www.yourlawyer.com/topics/overview/defective_car_seatbacks">defective seatbacks</a></strong> and seatbelts, have poor side impact ratings, and many other safety hazards.</p>
<p style="text-align: justify;">When you purchase a vehicle, you expect that certain standards are upheld in the design and manufacturing processes. The <a href="http://www.nhtsa.dot.gov" target="_blank">National Highway Traffic Safety Administration</a> (NHTSA) has sets of rules and safety standards for<span id="more-44"></span> crash avoidance and crashworthiness of vehicles. However, the automobile manufacturer lobby often overpowers public safety concerns. For example, in the wake of the massive Firestone tire recall and new data about sports utility vehicle rollovers, legislation was proposed in the U.S. Senate that would require manufacturers to alert the government about dangerous car defects — or face jail time if they deliberately failed to report defects or issue a recall and the defect caused death or serious injury. Sadly, the bill never made it to a vote due to the pressure mounted by the auto industry and the millions of dollars in soft money campaign contributions made by the industry. Driver safety continues to be compromised in favor of auto manufacturer profits and politics.</p>
<p style="text-align: justify;">Our car accident lawyers fight for the rights of victims. We believe that each and every <a href="http://www.bigcarcrash.com/"><strong>auto accident</strong></a> should be fully analyzed to determine if car defects caused the accident or contributed to serious injuries or death.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defectiveautomobile.com/main/accident-victims-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUV Rollover Accidents</title>
		<link>http://www.defectiveautomobile.com/vehicle-types/suv-rollover-accidents/</link>
		<comments>http://www.defectiveautomobile.com/vehicle-types/suv-rollover-accidents/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 15:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vehicle Types]]></category>
		<category><![CDATA[Rollover]]></category>

		<guid isPermaLink="false">http://www.defectiveautomobile.com/?p=42</guid>
		<description><![CDATA[It has long been known that Sport Utility Vehicles (SUVs) have a higher center of gravity than regular sedan vehicles, and therefore have a greater tendency to roll over in accident collisions. Because SUVs are often taller than regular passenger &#8230;]]></description>
			<content:encoded><![CDATA[<p>It has long been known that Sport Utility Vehicles (SUVs) have a higher center of gravity than regular sedan vehicles, and therefore have a greater tendency to roll over in accident collisions. Because SUVs are often taller than regular passenger cars but not wider at the wheelbase, maneuvers that would not cause a regular car to roll over often can cause an SUV to rollover. SUV rollover accidents accounted for just 3 percent of all U.S. auto accidents in 2001, but caused nearly a third of all vehicle-occupant fatalities, and an SUV occupant was more than three times as likely to die as a result of a rollover as an occupant of a passenger car. SUV rollovers lead to fatalities because passengers are often thrown from SUVs. Some SUV rollovers undergo roof caving which increases injuries and fatalities. Fatalities in single vehicle SUV rollovers increased 22.3 percent from 2000 to 2001 and now account for 8,400 fatalities. Some make and model years have a higher propensity to roll over than other make and model years.</p>
<p>The manufacturers of Sport Utility Vehicles (SUV) are under increasing criticism for not improving the safety of these popular vehicles. Because the manufacturers do not want to pay compensation for personal injury or wrongful death, manufacturers aggressively defend SUV rollover accident cases and attempt to blame the driver rather than accept responsibility for the vehicles’ defects.</p>
<p>More than 30 of the 2002 SUVs tested by the National Highway Traffic Safety Administration earned just one or two stars, including the top-selling SUV, Ford Explorer, and other SUV models such as the Chevrolet Tahoe, Toyota 4Runner, Nissan Xterra, Suzuki Samurai and Sidekick, Jeep, and Mitsubishi Montero.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defectiveautomobile.com/vehicle-types/suv-rollover-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minivan Rollover Accidents</title>
		<link>http://www.defectiveautomobile.com/vehicle-types/minivan-rollover-accidents/</link>
		<comments>http://www.defectiveautomobile.com/vehicle-types/minivan-rollover-accidents/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 15:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vehicle Types]]></category>
		<category><![CDATA[Minivan]]></category>
		<category><![CDATA[Rollover]]></category>

		<guid isPermaLink="false">http://www.defectiveautomobile.com/?p=40</guid>
		<description><![CDATA[Minivans roll over frequently due to their higher center of gravity and narrow wheelbase compared to regular sedans. In these rollovers, often the occupants are seriously injured or killed due to injuries from roof crush, roof collapse, tire failures, seatback &#8230;]]></description>
			<content:encoded><![CDATA[<p>Minivans roll over frequently due to their higher center of gravity and narrow wheelbase compared to regular sedans. In these rollovers, often the occupants are seriously injured or killed due to injuries from roof crush, roof collapse, tire failures, seatback failures &#038; defects, seatbelt injuries, and fuel-related explosions. Most minivans (as well as SUVs and light trucks) cannot withstand a rollover without serious roof crush or collapse.</p>
<p>Minivans and other types of vans are some of the most unstable cars on roads today. Despite their high rollover risk, minivans do not have proper roof structures or rollbar devices and most do not meet the National Highway Traffic and Safety Administration roof safety standards for automobiles. Most minivans roll over when taking emergency action after steering in one direction and then being forced to rapidly correct in the opposite direction, in instances such as avoiding another vehicle, an animal, or a person. The result often times is a rollover. Rollovers occur because of the absence of a lower center of gravity and a wider track width, which allows most automobiles to skid, spin and recover. But minivans and SUVs cannot safely undergo these maneuvers without rolling over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defectiveautomobile.com/vehicle-types/minivan-rollover-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Passenger Vans: High Rollover Risk</title>
		<link>http://www.defectiveautomobile.com/vehicle-types/15-passenger-vans-high-rollover-risk/</link>
		<comments>http://www.defectiveautomobile.com/vehicle-types/15-passenger-vans-high-rollover-risk/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 15:33:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vehicle Types]]></category>

		<guid isPermaLink="false">http://www.defectiveautomobile.com/?p=38</guid>
		<description><![CDATA[Ford builds and sells most 15 passenger vans in the U.S. These fifteen-passenger vans are widely used by schools, churches and community organizations to drive groups of people to outings. Models include: the Ford Econoline or E-Series, such as the &#8230;]]></description>
			<content:encoded><![CDATA[<p>Ford builds and sells most 15 passenger vans in the U.S. These fifteen-passenger vans are widely used by schools, churches and community organizations to drive groups of people to outings. Models include: the Ford Econoline or E-Series, such as the Ford E350 and Club Wagon E350, the Dodge Ram Wagon B350 and Ram Van/Wagon B3500, the Chevrolet Express 3500 and the GMC Savana 3500 and Rally/Vandura G3500. </p>
<p>The rollover risk of 15 passenger vans is exceptionally high and has contributed to hundreds of serious injuries and deaths. On June 1, 2004, Dr. Jeffrey Runge, head of the U.S. Department of Transportation&#8217;s National Highway Traffic Safety Administration (NHTSA), issued a warning to users of 15-passenger vans because of an increased rollover risk under certain conditions. Similar warnings were issued in 2001 and 2002. When filled with passengers, or driven above 50 miles per hour, the vehicles become substantially more unstable than SUVs or pickup trucks. Large vans are five times more likely to roll over when filled than when only the driver is in the vehicle. The greater passenger weight in a fully loaded van raises the van’s center of gravity and shifts it toward the rear. As a result, the van has less resistance to rolling over in an accident or emergency situation. Placing any load on the roof also raises the center of gravity and increases the likelihood of a rollover. The NHTSA found that eighty percent of those who died in 15-passenger van rollovers nationwide in the year 2000 were not wearing their seatbelts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defectiveautomobile.com/vehicle-types/15-passenger-vans-high-rollover-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bronco II Rollover Accidents</title>
		<link>http://www.defectiveautomobile.com/vehicle-types/bronco-ii-rollover-accidents-%e2%80%93-how-ford-failed-to-protect-drivers/</link>
		<comments>http://www.defectiveautomobile.com/vehicle-types/bronco-ii-rollover-accidents-%e2%80%93-how-ford-failed-to-protect-drivers/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 15:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vehicle Types]]></category>

		<guid isPermaLink="false">http://www.defectiveautomobile.com/?p=36</guid>
		<description><![CDATA[The Ford Bronco II is Ford’s major rollover problem vehicle. Ford made the Bronco II a derivative vehicle of the Ford Ranger because only a moderate investment would be required. This made the Bronco II more profitable due to its &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Ford Bronco II is Ford’s major rollover problem vehicle. Ford made the Bronco II a derivative vehicle of the Ford Ranger because only a moderate investment would be required. This made the Bronco II more profitable due to its shared assembly line with the Ranger and its similar structure to the Ranger. The same platform was used for the Ford Bronco II as for the Ranger so that the Bronco II could be sped to the market ahead of GM’s Chevrolet Blazer.</p>
<p>During the development of the Bronco II, it became clear that Ford would not meet the company’s stated safety and engineering design goals. The car was too high and too narrow to &#8220;reduce rollover propensity&#8221; or &#8220;respond safely to large steering inputs which are typical of accident avoidance or emergency maneuvers.&#8221; The Jeep CJ-7 was the Bronco II’s image vehicle, and Ford tried to duplicate the CJ-7’s performance and characteristics despite the Jeep CJ-5 and CJ-7 having rollover propensities significantly higher than other vehicles in their class. The Jeep and subsequently the Bronco II had very low Stability Index ratings (a factor of height and width of wheelbase).</p>
<p>As early as February 1981, Ford engineers identified the Bronco II’s poor stability index as a key problem with the vehicle. For an additional cost of $83 per vehicle, Ford could have made a substantially safer car. These changes were rejected by Ford management because they would have delayed production and sale of the vehicle. Ford did not widen the SUV three to four inches until 2002, almost 20 years after the engineers’ warnings. Before a single vehicle rolled off the assembly line, Ford executives at the highest level knew that the Bronco II was unsafe, and would roll over, injure and potentially kill a significant number of the people who bought it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defectiveautomobile.com/vehicle-types/bronco-ii-rollover-accidents-%e2%80%93-how-ford-failed-to-protect-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defective Door Latches</title>
		<link>http://www.defectiveautomobile.com/defective-vehicle-parts/defective-door-latches/</link>
		<comments>http://www.defectiveautomobile.com/defective-vehicle-parts/defective-door-latches/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 15:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defective Vehicle Parts]]></category>
		<category><![CDATA[Door Latches]]></category>

		<guid isPermaLink="false">http://www.defectiveautomobile.com/?p=34</guid>
		<description><![CDATA[Being thrown from a vehicle is the event that is most likely to lead to serious injury and death in an accident. The most likely cause of a passenger ejection is a defective door latch mechanism. When a person buys &#8230;]]></description>
			<content:encoded><![CDATA[<p>Being thrown from a vehicle is the event that is most likely to lead to serious injury and death in an accident. The most likely cause of a passenger ejection is a defective door latch mechanism. When a person buys a new truck or car, he/she believes the manufacturer has maintained minimum federal crash standards. Defective door latches are a major reason why passengers suffer a magnitude of serious injuries and death. These injuries and deaths are preventable with properly functioning, compliant door latches.</p>
<p>From, 1997 and 2000, the Ford Motor Company released a series of model light trucks: the F-150, the F-250, the Expedition and the Lincoln Navigator that were equipped with substandard door latches. These door handles, released by Donnelly Corp, lacked the ability to withstand force. A defective door latch recall was scheduled during March 2000 and plans were made to increase the torque of the latch springs by 130%.</p>
<p>A month later, Ford cancelled the defective door latch recall because one of its engineers decided the door latch could pass an alternate test that requires only that handles withstand a brief pulse of pressure instead of prolonged force. Furthermore, even though the improved handles were released for subsequent models of the trucks, owners of trucks with a defective door latch were never notified about the hazard.</p>
<p>Approximately 100 plus individuals were killed or injured when the &#8220;type III&#8221; door latches on GM vehicles failed, resulting in occupants being ejected from the vehicles. Mitsubishi was found guilty of leaving out evidence about its knowledge of door latch failures in its vehicles. Chrysler has also settled cases involving defective door latches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defectiveautomobile.com/defective-vehicle-parts/defective-door-latches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defective Seatbacks</title>
		<link>http://www.defectiveautomobile.com/defective-vehicle-parts/defective-seatbacks/</link>
		<comments>http://www.defectiveautomobile.com/defective-vehicle-parts/defective-seatbacks/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 15:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defective Vehicle Parts]]></category>

		<guid isPermaLink="false">http://www.defectiveautomobile.com/?p=32</guid>
		<description><![CDATA[When a defective seatback collapses rearward during rear impact, a driver can lose control of his/her vehicle, causing serious injuries and death. A seatback failure can also hinder with the restraint system, allowing passengers to impact rear seat objects in &#8230;]]></description>
			<content:encoded><![CDATA[<p>When a defective seatback collapses rearward during rear impact, a driver can lose control of his/her vehicle, causing serious injuries and death. A seatback failure can also hinder with the restraint system, allowing passengers to impact rear seat objects in a collision because they aren’t correctly restrained. In some circumstances, the passengers can be completely ejected when they slide out from under the safety restraints. A front seat collapse can injure the rear seat passengers in a rear-impact collision and the rear seat occupants can become trapped underneath the collapsed seatback.</p>
<p>These types of injuries can be prevented if the seatback designs and manufacturing defects are replaced with proven safety measures that have been available for many years. Problems with automobile seatbacks can be attributed to non-sturdy and defective parts, including seatbacks, seat tracks, and recliner mechanisms.<br />
Seatbacks should be able to keep the vehicle&#8217;s occupants safe by keeping them from moving forward and impacting the interior of the vehicle in a collision, or even worse being completely ejected. The safety standards for automobile seats are viewed as being too lenient and out of date to protect vehicle occupants from injuries. It is not required for automobile seats to go through crash tests and is so weak it leaves safety experts wondering why new standards are not made. Tests that have been conducted on vehicles show that most seatbacks are unable to safely withstand impacts, especially bucket seatbacks and split bench seatbacks.</p>
<p>Seatbacks are most affected by rear-impact collisions because a number of seatback defects can occur. A particular study found that in rear-impact collisions that had a front seat collapse, occupants ended up being ejected from the seat even at low speeds. Some experts feel that if seatback strength were increased, it would limit the number of seatback defects that result from collisions. The National Highway Traffic Safety Administration wishes to strengthen the federal seatback requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defectiveautomobile.com/defective-vehicle-parts/defective-seatbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

